←Back to overview
Property · Hazel Head
Property sales in the parish of Melmerby
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Melmerby, which includes Hazel Head. There are no separate figures for Hazel Head. What each figure covers
Median price
£470,614
Sales (12m)
2
Property types
4
Records on file
13
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hazel Head
The 13 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 5 | £391,555 |
| Terraced | 4 | £182,000 |
| Other | 3 | £242,000 |
| Semi-detached | 1 | £260,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Aug 2025 | , Melmerby | DL8 4TW | Detached | Freehold | £391,555 |
| 01 Aug 2025 | , Melmerby | DL8 4TW | Detached | Freehold | £549,674 |
| 17 Apr 2023 | , Melmerby | DL8 4TW | Other | Freehold | £390,000 |
| 26 Feb 2021 | , Melmerby | DL8 4TW | Detached | Freehold | £340,000 |
| 13 Dec 2017 | , Melmerby | DL8 4TW | Other | Freehold | £215,000 |
| 13 Dec 2017 | , Melmerby | DL8 4TW | Terraced | Freehold | £215,000 |
| 26 Oct 2017 | , Melmerby | DL8 4TW | Semi-detached | Freehold | £260,000 |
| 25 Aug 2017 | , Melmerby | DL8 4TW | Other | Freehold | £242,000 |
| 06 Apr 2017 | , Melmerby | DL8 4TW | Detached | Freehold | £415,000 |
| 21 Mar 2014 | , Melmerby | DL8 4TW | Terraced | Freehold | £180,000 |
| 03 May 2013 | , Melmerby | DL8 4TW | Terraced | Freehold | £175,000 |
| 15 Apr 1998 | , Melmerby | DL8 4TW | Terraced | Freehold | £182,000 |
| 06 Dec 1996 | , Melmerby | DL8 4TW | Detached | Freehold | £125,000 |
HM Land Registry Price Paid Data, sales within the parish of Melmerby (Richmondshire). Crown copyright.