←Back to overview
Property · Hazel Head
Property sales in the parish of Goathland
9 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Goathland, which includes Hazel Head. There are no separate figures for Hazel Head. What each figure covers
Median price
£485,000
Sales (12m)
9
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hazel Head
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 45 | £440,000 |
| Semi-detached | 40 | £320,000 |
| Other | 19 | £610,000 |
| Terraced | 15 | £242,500 |
| Flat/Maisonette | 1 | £150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Jun 2026 | , Goathland | YO22 5AN | Semi-detached | Freehold | £497,000 |
| 29 May 2026 | The Common, Goathland | YO22 5AN | Semi-detached | Freehold | £485,000 |
| 30 Jan 2026 | Water Ark Cottages, Goathland | YO22 5JZ | Terraced | Freehold | £276,000 |
| 17 Dec 2025 | Memorial Cottages, Goathland | YO22 5AN | Terraced | Freehold | £255,000 |
| 03 Dec 2025 | , Goathland | YO22 5AN | Detached | Freehold | £785,000 |
| 01 Dec 2025 | , Goathland | YO22 5NA | Semi-detached | Freehold | £279,950 |
| 28 Nov 2025 | Beck Hole Road, Goathland | YO22 5ND | Detached | Freehold | £365,000 |
| 28 Aug 2025 | , Goathland | YO22 5AW | Detached | Freehold | £1,030,000 |
| 03 Jul 2025 | Beck Hole Road, Goathland | YO22 5ND | Detached | Freehold | £565,000 |
| 31 Mar 2025 | , Goathland | YO22 5LA | Semi-detached | Freehold | £390,000 |
| 16 Dec 2024 | , Goathland | YO22 5AN | Detached | Freehold | £930,000 |
| 26 Sept 2024 | , Goathland | YO22 5NA | Semi-detached | Freehold | £320,000 |
| 30 Jul 2024 | , Goathland | YO22 5LA | Semi-detached | Freehold | £362,500 |
| 03 Jul 2024 | Oakfield Avenue, Goathland | YO22 5NB | Semi-detached | Freehold | £350,000 |
| 20 Jun 2024 | , Goathland | YO22 5LX | Terraced | Freehold | £295,000 |
| 21 May 2024 | , Goathland | YO22 5AN | Semi-detached | Freehold | £569,250 |
| 21 May 2024 | The Orchards, Goathland | YO22 5JU | Semi-detached | Freehold | £400,000 |
| 17 May 2024 | , Goathland | YO22 5AN | Detached | Freehold | £682,000 |
| 08 Apr 2024 | , Goathland | YO22 5LH | Other | Freehold | £750,000 |
| 02 Apr 2024 | , Goathland | YO22 5NN | Other | Freehold | £515,000 |
| 22 Mar 2024 | , Goathland | YO22 5AN | Other | Freehold | £2,400,000 |
| 19 Feb 2024 | , Beckhole | YO22 5LE | Semi-detached | Freehold | £501,550 |
| 07 Feb 2024 | Orchard Lane, Goathland | YO22 5JT | Semi-detached | Freehold | £360,000 |
| 05 Feb 2024 | The Orchards, Goathland | YO22 5JU | Semi-detached | Freehold | £388,500 |
| 08 Dec 2023 | Oakfield Avenue, Goathland | YO22 5NB | Semi-detached | Freehold | £225,000 |
| 08 Dec 2023 | , Goathland | YO22 5LA | Semi-detached | Freehold | £340,000 |
| 27 Oct 2023 | Green End, Goathland | YO22 5LG | Detached | Freehold | £570,000 |
| 30 Aug 2023 | The Orchards, Goathland | YO22 5JU | Detached | Freehold | £419,000 |
| 30 Aug 2023 | Memorial Cottages, Goathland | YO22 5AN | Terraced | Freehold | £265,000 |
| 30 Jun 2023 | , Goathland | YO22 5AN | Other | Freehold | £825,000 |
| 26 May 2023 | , Goathland | YO22 5AN | Semi-detached | Freehold | £395,000 |
| 19 May 2023 | Green End, Goathland | YO22 5LQ | Terraced | Freehold | £245,000 |
| 28 Apr 2023 | , Goathland | YO22 5AN | Detached | Freehold | £650,000 |
| 28 Apr 2023 | , Goathland | YO22 5LA | Detached | Freehold | £788,000 |
| 06 Apr 2023 | , Goathland | YO22 5LX | Other | Freehold | £85,000 |
| 31 Mar 2023 | , Goathland | YO22 5NN | Other | Freehold | £1,346,125 |
| 14 Oct 2022 | , Goathland | YO22 5LX | Detached | Freehold | £645,000 |
| 30 Sept 2022 | , Goathland | YO22 5JS | Detached | Freehold | £1,100,000 |
| 23 Aug 2022 | , Goathland | YO22 5NA | Semi-detached | Freehold | £455,000 |
| 07 Jul 2022 | , Goathland | YO22 5LA | Other | Freehold | £290,000 |
| 13 May 2022 | Darnholme Road, Goathland | YO22 5LA | Semi-detached | Freehold | £305,000 |
| 22 Apr 2022 | , Goathland | YO22 5LX | Other | Freehold | £236,000 |
| 11 Apr 2022 | , Goathland | YO22 5LA | Semi-detached | Freehold | £250,000 |
| 01 Apr 2022 | , Goathland | YO22 5AW | Other | Freehold | £610,000 |
| 31 Mar 2022 | Green End, Goathland | YO22 5LQ | Detached | Freehold | £489,000 |
| 17 Mar 2022 | The Green, Goathland | YO22 5LX | Flat/Maisonette | Leasehold | £150,000 |
| 11 Mar 2022 | The Orchards, Goathland | YO22 5JU | Semi-detached | Freehold | £370,000 |
| 08 Dec 2021 | , Goathland | YO22 5NA | Detached | Freehold | £451,000 |
| 01 Dec 2021 | , Goathland | YO22 5AN | Detached | Freehold | £681,000 |
| 18 Nov 2021 | , Goathland | YO22 5LY | Detached | Freehold | £525,000 |
| 10 Nov 2021 | The Mill Green Way, Goathland | YO22 5LZ | Terraced | Freehold | £225,000 |
| 30 Sept 2021 | , Goathland | YO22 5LX | Terraced | Freehold | £236,000 |
| 10 Sept 2021 | , Goathland | YO22 5LL | Detached | Freehold | £570,000 |
| 01 Sept 2021 | , Goathland | YO22 5AN | Other | Freehold | £920,000 |
| 20 Jul 2021 | Beck Hole Road, Goathland | YO22 5ND | Detached | Freehold | £335,000 |
| 30 Jun 2021 | , Goathland | YO22 5LY | Detached | Freehold | £450,000 |
| 28 Jun 2021 | , Beckhole | YO22 5LD | Detached | Freehold | £380,000 |
| 18 Jun 2021 | , Goathland | YO22 5AN | Detached | Freehold | £512,000 |
| 02 Jun 2021 | Beck Hole Road, Goathland | YO22 5ND | Detached | Freehold | £305,000 |
| 13 May 2021 | Darnholme Road, Goathland | YO22 5LA | Semi-detached | Freehold | £312,500 |
| 04 May 2021 | , Beckhole | YO22 5LL | Detached | Freehold | £297,332 |
| 04 May 2021 | The Common, Goathland | YO22 5AN | Semi-detached | Freehold | £385,000 |
| 01 Apr 2021 | , Goathland | YO22 5LX | Terraced | Freehold | £242,500 |
| 19 Mar 2021 | , Goathland | YO22 5NG | Semi-detached | Freehold | £430,000 |
| 26 Feb 2021 | , Goathland | YO22 5NA | Semi-detached | Freehold | £230,000 |
| 07 Dec 2020 | , Goathland | YO22 5AN | Terraced | Freehold | £299,950 |
| 20 Nov 2020 | , Goathland | YO22 5AN | Other | Freehold | £110,000 |
| 20 Nov 2020 | , Goathland | YO22 5AN | Detached | Freehold | £110,000 |
| 19 Nov 2020 | Oakfield Avenue, Goathland | YO22 5NB | Detached | Freehold | £193,500 |
| 28 Sept 2020 | Orchard Lane, Goathland | YO22 5JT | Detached | Freehold | £645,000 |
| 21 Sept 2020 | , Goathland | YO22 5AN | Semi-detached | Freehold | £360,000 |
| 14 Sept 2020 | , Goathland | YO22 5LA | Semi-detached | Freehold | £290,000 |
| 06 Apr 2020 | , Goathland | YO22 5NL | Other | Freehold | £730,000 |
| 02 Apr 2020 | , Goathland | YO22 5LA | Semi-detached | Freehold | £245,000 |
| 05 Mar 2020 | , Goathland | YO22 5LY | Semi-detached | Freehold | £350,000 |
| 18 Feb 2020 | Memorial Cottages, Goathland | YO22 5AN | Terraced | Freehold | £195,000 |
| 21 Nov 2019 | , Goathland | YO22 5LX | Detached | Freehold | £275,000 |
| 07 Nov 2019 | , Goathland | YO22 5AN | Detached | Freehold | £440,000 |
| 13 Sept 2019 | Memorial Cottages, Goathland | YO22 5AN | Terraced | Freehold | £210,000 |
| 22 Aug 2019 | , Goathland | YO22 5AW | Detached | Freehold | £785,000 |
| 02 Aug 2019 | , Goathland | YO22 5NA | Semi-detached | Freehold | £239,000 |
| 25 Jun 2019 | Memorial Cottages, Goathland | YO22 5AN | Detached | Freehold | £220,000 |
| 12 Apr 2019 | , Goathland | YO22 5AN | Terraced | Freehold | £183,000 |
| 04 Apr 2019 | , Goathland | YO22 5NJ | Detached | Freehold | £325,000 |
| 26 Feb 2019 | The Mill Green Way, Goathland | YO22 5LZ | Other | Freehold | £580,000 |
| 08 Feb 2019 | , Goathland | YO22 5LY | Semi-detached | Freehold | £260,000 |
| 07 Dec 2018 | Oakfield Avenue, Goathland | YO22 5NB | Semi-detached | Freehold | £240,000 |
| 15 Nov 2018 | Orchard Lane, Goathland | YO22 5JT | Detached | Freehold | £600,000 |
| 28 Sept 2018 | , Goathland | YO22 5AP | Detached | Freehold | £483,000 |
| 12 Sept 2018 | , Goathland | YO22 5NL | Detached | Freehold | £315,000 |
| 11 May 2018 | , Goathland | YO22 5LA | Semi-detached | Freehold | £238,000 |
| 30 Apr 2018 | , Goathland | YO22 5AN | Detached | Freehold | £300,000 |
| 27 Apr 2018 | Beck Hole Road, Goathland | YO22 5ND | Semi-detached | Freehold | £198,000 |
| 16 Mar 2018 | , Goathland | YO22 5NQ | Terraced | Freehold | £260,000 |
| 09 Feb 2018 | The Mill Green Way, Goathland | YO22 5LZ | Detached | Freehold | £425,000 |
| 05 Jan 2018 | Green End, Goathland | YO22 5LQ | Other | Freehold | £500,000 |
| 11 Oct 2017 | , Goathland | YO22 5AR | Detached | Freehold | £400,000 |
| 26 Sept 2017 | , Goathland | YO22 5NA | Semi-detached | Freehold | £254,400 |
| 12 Sept 2017 | , Goathland | YO22 5NN | Other | Freehold | £877,000 |
| 31 Aug 2017 | , Goathland | YO22 5AN | Semi-detached | Freehold | £426,062 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Goathland. Crown copyright.