←Back to overview
Compare · Hazel Head
Hazel Head vs Harome
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazel Head Goathland parish, North Yorkshire | Harome North Yorkshire |
|---|---|---|
| Local figures cover | Goathland parish | Harome parish |
| Population | 376 | 255 |
| Median property price | £485,000 | £485,000 |
| Sales (12 months) | 9 | 5 |
| Crime per 1,000 | 27 | 27 |
| Avg broadband (Mbps) | 39 | 256.3 |
| Full fibre (% of postcodes) | 3% | 86% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 95% | 100% |
| Active businesses | 21 | 15 |
| River/sea flood risk | High | High |
| Nearest station | Egton | Malton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers