←Back to overview
Compare · Hazel Head
Hazel Head vs Harbrough Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazel Head Goathland parish, North Yorkshire | Harbrough Farm Osmotherley parish, North Yorkshire |
|---|---|---|
| Local figures cover | Goathland parish | Osmotherley parish |
| Population | 376 | 594 |
| Median property price | £485,000 | £320,000 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 27 | 41 |
| Avg broadband (Mbps) | 39 | 56.1 |
| Full fibre (% of postcodes) | 3% | 12% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 95% | 88% |
| Active businesses | 21 | 34 |
| River/sea flood risk | High | Very low |
| Nearest station | Egton | Northallerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers