←Back to overview
Compare · Hazel Head
Hazel Head vs Arras
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazel Head Goathland parish, North Yorkshire | Arras Market Weighton parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Goathland parish | Market Weighton parish |
| Population | 376 | 7,458 |
| Median property price | £485,000 | £241,250 |
| Sales (12 months) | 9 | 124 |
| Crime per 1,000 | 27 | 50 |
| Avg broadband (Mbps) | 39 | 96.5 |
| Full fibre (% of postcodes) | 3% | 97% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | 95% | 79% |
| Active businesses | 21 | 279 |
| River/sea flood risk | High | Very low |
| Nearest station | Egton | Arram |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers