←Back to overview
Compare · Hazel Head
Hazel Head vs Appleton Wiske
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazel Head Goathland parish, North Yorkshire | Appleton Wiske North Yorkshire |
|---|---|---|
| Local figures cover | Goathland parish | Appleton Wiske parish |
| Population | 376 | 479 |
| Median property price | £485,000 | £655,000 |
| Sales (12 months) | 9 | 5 |
| Crime per 1,000 | 27 | 30 |
| Avg broadband (Mbps) | 39 | 53.5 |
| Full fibre (% of postcodes) | 3% | 10% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 95% | 100% |
| Active businesses | 21 | 15 |
| River/sea flood risk | High | High |
| Nearest station | Egton | Yarm |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers