←Back to overview
Compare · Hazel Head
Hazel Head vs Asenby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazel Head Melmerby parish, North Yorkshire | Asenby North Yorkshire |
|---|---|---|
| Local figures cover | Melmerby parish | Asenby parish |
| Population | 37 | 321 |
| Median property price | £470,614 | £370,000 |
| Sales (12 months) | 2 | 4 |
| Crime per 1,000 | 53 | 32 |
| Avg broadband (Mbps) | 26.1 | 56.9 |
| Full fibre (% of postcodes) | 0% | 11% |
| Schools in the area | n/a | 6 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 2 | 8 |
| River/sea flood risk | Very low | Low |
| Nearest station | Garsdale | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers