←Back to overview
Compare · Hazel Head
Hazel Head vs Hartsop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazel Head Ulpha parish, Cumbria | Hartsop Patterdale parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Ulpha parish | Patterdale parish |
| Population | 113 | 497 |
| Median property price | £772,000 | £295,000 |
| Sales (12 months) | 3 | 7 |
| Crime per 1,000 | 22 | 51 |
| Avg broadband (Mbps) | 60.7 | 105.4 |
| Full fibre (% of postcodes) | 17% | 97% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 6 | 22 |
| River/sea flood risk | Very low | High |
| Nearest station | Foxfield | Windermere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers