←Back to overview
Compare · Hazel Head
Hazel Head vs Harprigg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazel Head Ulpha parish, Cumbria | Harprigg Killington parish, Cumbria |
|---|---|---|
| Local figures cover | Ulpha parish | Killington parish |
| Population | 113 | 174 |
| Median property price | £772,000 | n/a |
| Sales (12 months) | 3 | n/a |
| Crime per 1,000 | 22 | 44 |
| Avg broadband (Mbps) | 60.7 | 908.8 |
| Full fibre (% of postcodes) | 17% | 92% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 6 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Foxfield | Oxenholme Lake District |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers