←Back to overview
Compare · Hazel Head
Hazel Head vs Haile
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazel Head Ulpha parish, Cumbria | Haile Cumberland |
|---|---|---|
| Local figures cover | Ulpha parish | Haile parish |
| Population | 113 | 443 |
| Median property price | £772,000 | £345,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 22 | 27 |
| Avg broadband (Mbps) | 60.7 | 38 |
| Full fibre (% of postcodes) | 17% | 77% |
| Schools in the area | n/a | 5 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 6 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Foxfield | Braystones |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers